Shell, Windmill fuel prices
Shell, Windmill in Blackburn is selling petrol at 175.9p and diesel at 199.9p a litre, as reported to the government's Fuel Finder scheme on 2 Oct 2026, 09:35. That's 1.5p above the average of the 28 stations within 5 miles.
The cheapest petrol within 5 miles is 169.9p at Texaco, Lock Mill Service Station, 3.5 miles away. On a 50-litre fill that saves £3.00, but the 7.0-mile round trip burns about £1.19 of fuel, so you'd still come out £1.81 ahead.
Fuel prices near Shell, Windmill
| Station | Petrol | Diesel |
|---|---|---|
| Pennine Service Station, Pennine Service StationPennine Service Station, Longsight Road, Balderstone, Blackburn · 0.8 mi away | 175.9p | 199.9p |
| EG ON THE Move, Spring LaneSpring Lane, Samlesbury, Preston · 2.2 mi away | 175.9p | 201.9p |
| EG ON THE Move, West End ServicesWest End Services, Preston New Road, Blackburn · 2.3 mi away | 174.9p | 199.9p |
| BP, 103 Preston New Road103 Preston New Road, Blackburn · 2.6 mi away | 173.9p | 199.9p |
| Park Garage, Park GaragePark Garage, Whalley New Road, Blackburn, BB1 9BD, Blackburn · 3.0 mi away | 175.9p | 199.9p |
| EG ON THE Move, 654 Preston Old Road654 Preston Old Road, Blackburn · 3.0 mi away | 174.9p | 199.9p |
| Shell, Blackburn King Street Service StationBlackburn King Street Service Station, Whalley Banks, Blackburn · 3.0 mi away | 174.9p | 199.9p |
| Tate OIL, Superfine GarageSuperfine Garage, 170, Whalley Range, Blackburn, BB1 6NL, Blackburn · 3.2 mi away | 173.9p | 198.9p |
| Texaco, Old Oak Service StationOld Oak Service Station, Hoghton Lane, Hoghton, Preston · 3.5 mi away | 179.9p | 202.9p |
| Texaco, Lock Mill Service StationLock Mill Service Station, Bolton Road, Blackburn, BB2 4HL, Blackburn · 3.5 mi away | 169.9p | 197.9p |
Green is cheaper than Shell, Windmill, red is dearer.
About this station
| Brand | Shell |
|---|---|
| Address | Windmill, Preston New Road, Mellor Brook, Blackburn, BB2 7PU |
| Prices reported | 2 Oct 2026, 09:35 |
| Nearest town page | Fuel prices in Blackburn |
Questions about Shell, Windmill
How much is petrol at Shell, Windmill?
Petrol (E10) at Shell, Windmill is 175.9p a litre, last reported to the government's Fuel Finder scheme on 2 Oct 2026, 09:35. A 50-litre fill costs about £87.95.
How much is diesel at Shell, Windmill?
Diesel (B7) at Shell, Windmill is 199.9p a litre, last reported on 2 Oct 2026, 09:35.
Is Shell, Windmill cheap for fuel?
Its petrol is 1.5p above the average of the 28 stations within 5 miles, ranking 20 of 28, and 1.2p above the UK average of 174.7p.
Where is cheaper petrol near Shell, Windmill?
Texaco, Lock Mill Service Station, 3.5 miles away, is selling petrol at 169.9p. Whether it's worth the trip depends on the distance: Refuel Radar's live search weighs the price against the fuel you'd use getting there.
Where is Shell, Windmill?
Shell, Windmill is at Windmill, Preston New Road, Mellor Brook, Blackburn, BB2 7PU.
All fuel prices in Blackburn → · Shell prices across the UK →