BP, H I A Investments Ltd fuel prices
BP, H I A Investments Ltd in Wishaw is selling petrol at 170.9p and diesel at 196.9p a litre, as reported to the government's Fuel Finder scheme on 10 Oct 2026, 12:32. That's 3.3p below the average of the 17 stations within 5 miles.
This is the cheapest petrol within 5 miles, out of 17 stations reporting prices.
Fuel prices near BP, H I A Investments Ltd
| Station | Petrol | Diesel |
|---|---|---|
| Morrisons, 160 Kirk Road160 Kirk Road, Wishaw · 1.5 mi away | 172.9p | 198.9p |
| Tesco, TescoTesco, Belhaven Road, Wishaw · 1.6 mi away | 174.9p | 199.9p |
| BP, Glasgow Road CraigneukGlasgow Road Craigneuk, Motherwell · 1.8 mi away | 175.9p | 201.9p |
| JET, Cooper BrosCooper Bros, Overtown Road, Wishaw, ML2 8HF · 2.0 mi away | 171.9p | 197.9p |
| Esso, Main StreetMain Street, Newmains, Wishaw · 2.4 mi away | 173.9p | 199.9p |
| Esso, 2727, Drygate Street, Larkhall, ML9 2DA, Larkhall · 2.4 mi away | 173.9p | — |
| Asda Newmains Superstore, 2 Morningside Road2 Morningside Road, Newmains · 2.4 mi away | 173.9p | 199.9p |
| Larkhall Service Station, Shell Petrol GarageShell Petrol Garage, 1, Machan Road, Larkhall · 2.6 mi away | 175.9p | 201.9p |
| Esso, Flemington Industrial ParkFlemington Industrial Park, A721, Motherwell · 2.8 mi away | 173.9p | 198.9p |
| Asda Larkhall Supermarket, Broomhill DriveBroomhill Drive, Larkhall · 2.9 mi away | 173.7p | 197.7p |
Green is cheaper than BP, H I A Investments Ltd, red is dearer.
About this station
| Brand | BP |
|---|---|
| Address | H I A Investments Ltd, Old Toll Garage, 128, Main Street, Overtown, Wishaw, ML2 0QP |
| Prices reported | 10 Oct 2026, 12:32 |
| Nearest town page | Fuel prices in Hamilton |
Questions about BP, H I A Investments Ltd
How much is petrol at BP, H I A Investments Ltd?
Petrol (E10) at BP, H I A Investments Ltd is 170.9p a litre, last reported to the government's Fuel Finder scheme on 10 Oct 2026, 12:32. A 50-litre fill costs about £85.45.
How much is diesel at BP, H I A Investments Ltd?
Diesel (B7) at BP, H I A Investments Ltd is 196.9p a litre, last reported on 10 Oct 2026, 12:32.
Is BP, H I A Investments Ltd cheap for fuel?
Its petrol is 3.3p below the average of the 17 stations within 5 miles, ranking 1 of 17, and 3.8p below the UK average of 174.7p.
Where is BP, H I A Investments Ltd?
BP, H I A Investments Ltd is at H I A Investments Ltd, Old Toll Garage, 128, Main Street, Overtown, Wishaw, ML2 0QP.